View links and CUSIPs for Chicago Transit Authority on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Chicago Transit Authority on the MSRB EMMA® website.
Capital Grant Receipts - GARVEE Bonds | 167723 | View on MSRB EMMA® |
Public Building Commission Bonds | 167664 | View on MSRB EMMA® |
Sales and Transfer Tax Receipts Revenue Bonds (POBs) | 167725 | View on MSRB EMMA® |
Sales Tax Receipts Revenue Bonds | 16772P | View on MSRB EMMA® |
— | 04/06/2010 | 12/01/2040 | BABS 2010B | 16772PAQ9 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2025 | Pub Bldg Rev Ref 2006 | 167664ZL8 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2026 | Pub Bldg Rev Ref 2006 | 167664ZM6 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2027 | Pub Bldg Rev Ref 2006 | 167664ZN4 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2028 | Pub Bldg Rev Ref 2006 | 167664ZP9 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2029 | Pub Bldg Rev Ref 2006 | 167664ZQ7 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2030 | Pub Bldg Rev Ref 2006 | 167664ZR5 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2031 | Pub Bldg Rev Ref 2006 | 167664ZS3 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2032 | Pub Bldg Rev Ref 2006 | 167664ZT1 | View on MSRB EMMA® |
— | 10/25/2006 | 03/01/2033 | Pub Bldg Rev Ref 2006 | 167664ZU8 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2025 | Ref Taxable 2020B | 16772PCL8 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2026 | Ref Taxable 2020B | 16772PCM6 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2027 | Ref Taxable 2020B | 16772PCN4 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2028 | Ref Taxable 2020B | 16772PCP9 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2029 | Ref Taxable 2020B | 16772PCQ7 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2030 | Ref Taxable 2020B | 16772PCR5 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2031 | Ref Taxable 2020B | 16772PCS3 | View on MSRB EMMA® |
— | 07/10/2014 | 12/01/2044 | Rev Bds 2014 | 16772PBE5 | View on MSRB EMMA® |
— | 07/10/2014 | 12/01/2044 | Rev Bds 2014 | 16772PBG0 | View on MSRB EMMA® |
— | 07/10/2014 | 12/01/2049 | Rev Bds 2014 | 16772PBF2 | View on MSRB EMMA® |
— | 01/24/2017 | 12/01/2046 | Second Lien 2017 | 16772PBU9 | View on MSRB EMMA® |
— | 01/24/2017 | 12/01/2046 | Second Lien 2017 | 16772PBV7 | View on MSRB EMMA® |
— | 01/24/2017 | 12/01/2051 | Second Lien 2017 | 16772PBT2 | View on MSRB EMMA® |
— | 01/24/2017 | 12/01/2051 | Second Lien 2017 | 16772PBW5 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2050 | Second Lien 2020A | 16772PCF1 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2055 | Second Lien 2020A | 16772PCG9 | View on MSRB EMMA® |
— | 09/03/2020 | 12/01/2055 | Second Lien 2020A | 16772PDJ2 | View on MSRB EMMA® |
— | 03/31/2022 | 12/01/2046 | Second Lien 2022A | 16772PDK9 | View on MSRB EMMA® |
— | 03/31/2022 | 12/01/2049 | Second Lien 2022A | 16772PDL7 | View on MSRB EMMA® |
— | 03/31/2022 | 12/01/2052 | Second Lien 2022A | 16772PDM5 | View on MSRB EMMA® |
— | 03/31/2022 | 12/01/2057 | Second Lien 2022A | 16772PDN3 | View on MSRB EMMA® |
— | 08/16/2017 | 06/01/2025 | Sect 5307 2017 | 167723GN9 | View on MSRB EMMA® |
— | 08/16/2017 | 06/01/2026 | Sect 5307 2017 | 167723GP4 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2027 | Sect 5307 2021 | 167723HC2 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2028 | Sect 5307 2021 | 167723HD0 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2029 | Sect 5307 2021 | 167723HE8 | View on MSRB EMMA® |
— | 09/16/2015 | 06/01/2025 | Sect 5337 2015 | 167723GG4 | View on MSRB EMMA® |
— | 09/16/2015 | 06/01/2026 | Sect 5337 2015 | 167723GH2 | View on MSRB EMMA® |
— | 08/16/2017 | 06/01/2025 | Sect 5337 2017 | 167723GX7 | View on MSRB EMMA® |
— | 08/16/2017 | 06/01/2026 | Sect 5337 2017 | 167723GY5 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2025 | Sect 5337 2021 | 167723HJ7 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2026 | Sect 5337 2021 | 167723HK4 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2027 | Sect 5337 2021 | 167723HL2 | View on MSRB EMMA® |
— | 06/10/2021 | 06/01/2028 | Sect 5337 2021 | 167723HM0 | View on MSRB EMMA® |
— | 08/06/2008 | 12/01/2040 | Taxable Pension 2008A | 167725AC4 | View on MSRB EMMA® |
— | 08/06/2008 | 12/01/2040 | Taxable Retiree Health 2008B | 167725AF7 | View on MSRB EMMA® |
Have questions? Reach out to us directly.